Business Aircraft Performance Report
This report is designed for both internal and external use. All identifying information about the company, aircraft specifics and trip city pairs has been removed. The report begins with the summary report trip listing table, replacing the city pairs with Direct Trip Costs Saved. This is followed by average and total statistics for all trips shown, unique to this report. The report concludes with aircraft and default settings necessary to interpret the results.
Results by Trip
Time Period: Trips Departing Between 3/1/03 And 3/31/03
Analysis: Column 1 Aircraft Compared To Airline Results
Trip Status Selected: All Trips
Sort Criteria: Departure Date (last to first)
Trip ID | Direct Trip Costs Saved | Travel Time Saved | True Trip Costs Saved | Productive Hours Saved | Value of Productive Hours Saved | Non-Business Hours Away Saved |
030326-MJ-6 | $ 851 | 7 hrs 23 min | $ 4,638 | 30 hrs 10 min | $ 6,225 | 76 hrs 24 min |
030326-MJ-4 | ($ 5,317) | 16 hrs 34 min | $ 6,052 | 49 hrs 4 min | $ 15,547 | 82 hrs 12 min |
030326-MJ-3 | ($ 5,836) | 2 hrs 10 min | $ 9,418 | 13 hrs 47 min | $ 13,559 | 9 hrs 50 min |
030325-RJ-2 | ($ 16,170) | 11 hrs 50 min | $ 45,771 | 67 hrs 22 min | $ 70,761 | 52 hrs 8 min |
030325-MJ-1 | $ 1,720 | 10 hrs 26 min | $ 15,431 | 29 hrs 34 min | $ 16,570 | 66 hrs 24 min |
030325-HT-1 | $ 753 | 2 hrs 57 min | $ 7,480 | 5 hrs 15 min | $ 950 | 23 hrs 43 min |
030320-LJ-1 | $ 1,322 | 4 hrs 25 min | $ 6,493 | 5 hrs 0 min | $ 2,802 | 11 hrs 9 min |
030320-HJ-1 | $ 2,611 | 5 hrs 54 min | $ 38,925 | 36 hrs 42 min | $ 35,137 | 72 hrs 55 min |
030319-MJ-1 | ($ 798) | 8 hrs 34 min | $ 8,542 | 7 hrs 11 min | $ 4,016 | 51 hrs 12 min |
Total (9) | ($ 20,863) | 70 hrs | $ 142,751 | 244 hrs | $ 165,567 | 445 hrs |
Per Year | ($ 245,819) | 827 hrs | $ 1,681,924 | 2,875 hrs | $ 1,950,756 | 5,254 hrs |
Time Saved Using Business Aircraft
Nights Away From Home Saved* Using Column 1 Business Aircraft: 32
Annual Projection: 377 nights away from home saved
* Total additional nights away from home if all trips were flown by airline instead of the business aircraft. Each passenger on each trip is considered individually, comparing leave and return home dates and times versus the applicable airline trip for that passenger. Return differences of 4 hours or less are ignored.
Business Days Saved** Using Column 1 Business Aircraft: 24
Annual Projection: 285 business days saved
** Total business days (default business hours / 9) saved before and after each trip by using the business aircraft on each trip instead of the airlines. Each passenger on each trip is considered individually, comparing leave and return home dates and times versus the applicable airline trip for that passenger.
Business Aircraft Statistics - 9 Trips Analyzed
Summary Results | Median Trip | Average Trip | Minimum | Maximum |
Direct Trip Costs Saved | $ 753 | ($ 2,318) | ($ 16,170) | $ 2,611 |
Travel Time Saved | 7 hrs 23 min | 7 hrs 48 min | 2 hrs 10 min | 16 hrs 34 min |
True Trip Costs Saved | $ 8,542 | $ 15,861 | $ 4,638 | $ 45,771 |
Productive Hours Saved | 29 hrs 34 min | 27 hrs 7 min | 5 hrs 0 min | 67 hrs 22 min |
Value of Productive Hours Saved | $ 13,559 | $ 18,396 | $ 950 | $ 70,761 |
Non-Business Hours Away Saved | 52 hrs 8 min | 49 hrs 33 min | 9 hrs 50 min | 82 hrs 12 min |
Other Results | Median | Average | Minimum | Maximum |
Number of Passengers on a Trip | 3.00 | 3.56 | 3.00 | 5.00 |
Total Trip Distance | 1,711 nm | 2,664 nm | 707 nm | 8,100 nm |
Air Travel Time Per Trip | 5 hrs 8 min | 7 hrs 19 min | 3 hrs 46 min | 19 hrs 20 min |
Number of Trip Legs | 3.00 | 3.11 | 2.00 | 5.00 |
Load Factor Per Leg (incl. DH's) | 3.00 | 3.04 | 0.00 | 5.00 |
Load Factor Per Leg (excl. DH's) | 3.00 | 3.15 | 1.00 | 5.00 |
Trip Statistics | Business Aircraft Average Trip | Airline Average Trip | Business Aircraft Median Trip | Airline Median Trip |
Cost of Air Services | $ 10,535 | $ 5,141 | $ 6,487 | $ 3,705 |
Cost of Employee Travel Time | $ 3,492 | $ 5,893 | $ 1,551 | $ 4,390 |
Other Trip Expenses | $ 687 | $ 1,362 | $ 486 | $ 1,481 |
Total Direct Trip Costs | $ 14,714 | $ 12,396 | $ 8,796 | $ 7,407 |
True Cost of Employee Travel Time | $ 19,215 | $ 32,046 | $ 8,281 | $ 21,628 |
Offsetting Value of Productive Time | $ 19,360 | $ 11,611 | $ 7,618 | $ 6,083 |
Total True Trip Costs | $ 11,077 | $ 26,938 | $ 9,637 | $ 17,506 |
Non-Business Hours Away from Home | 29 hrs 31 min | 79 hrs 4 min | 17 hrs 12 min | 87 hrs 0 min |
Average Ground Travel Time / Person | 2 hrs 3 min | 7 hrs 32 min | 2 hrs 0 min | 6 hrs 30 min |
Average Air Travel Time / Person | 6 hrs 54 min | 9 hrs 13 min | 5 hrs 8 min | 7 hrs 20 min |
Other Statistics | Result |
Total Flight Miles | 23,974 nm |
Total Flight Hours | 66 hrs |
Deadhead Legs (% of all legs flown) | 3.57% |
Total Individual Passengers Carried | 7 |
Total Passengers Carried | 85 |
Defaults & Aircraft Data
Aircraft Used In This Report
Short Tag | Max. Load | Range | Short Cruise | Long Cruise | Productive | Cost & Unit |
MJ | 8 pax. | 2000 nm | 410 kts | 430 kts | 124% | $ 1,400.00 per hour |
RJ | 12 pax. | 6200 nm | 400 kts | 460 kts | 140% | $ 1,850.00 per hour |
HT | 8 pax. | 1200 nm | 240 kts | 290 kts | 110% | $ 900.00 per hour |
LJ | 6 pax. | 1100 nm | 350 kts | 380 kts | 115% | $ 1,200.00 per hour |
HJ | 10 pax. | 3800 nm | 400 kts | 460 kts | 130% | $ 1,750.00 per hour |
General Default Settings
Default M-F Business Hours: | 8:30 am to 6:00 pm |
|
|
Default Saturday Business Hours: | 10:00 am to 1:00 pm |
|
|
Default Sunday Business Hours: | None | Default Business Weeks / Year: | 48 |
Non-Business Travel Time Valued: | 50% |
|
|
Time Value Standard Multipliers: | 5.7 (senior executive), 3.8 (middle management), 3.8 (professional) |
Preferred Airline Travel Day: | 6:00 am to 11:00 pm |
|
|
Req. Airline % of Corp. Site Time: | 90% | Default Fare Type: | Lowest Available Fare |
Min. Time To Create Site Time: | 45 minutes |
|
|
Productivity Default Settings
% Productive - Drive Time: | 10% |
|
|
% Productive - Corporate Processing Time: | 20% | Airline Processing Time: | 10% |
Airline Jet Productivity: | 64% |
|
|
Airline TurboProp Productivity: | 42% |
|
|
% Productive - Corporate Extra Site Time: | 50% | Airline Extra Site Time: | 50% |
Business Aircraft Leg Dead Time: | 10 minutes | Airline Leg Dead Time: | 20 minutes |
Default Passenger Times
Trip Time Type | Columns 1 & 2 | Airline |
Drive Time To The Airport | 15 minutes | 45 minutes |
Departure Processing Time | 10 minutes | 50 minutes |
Arrival Processing Time | 5 minutes | 25 minutes |
Drive Time From The Airport | 15 minutes | 35 minutes |
Default Passenger Expenses By Type
Trip Expense Type | Cost | Starting Time | Ending Time |
Mileage Expense | $0.36 per mile | (assumes 45 mph) | (using drive time) |
Parking Expense - Corporate | $0.00 per day |
|
|
Parking Expense - Airline | $20.00 per day |
|
|
Hotel Expense | $100.00 | 12:01 am | 6:00 am |
Miscellaneous Expense | $10.00 | 9:00 am | 5:00 pm |
Breakfast Expense | $6.00 | 6:00 am | 9:00 am |
Lunch Expense | $12.00 | 10:00 am | 2:00 pm |
Dinner Expense | $16.00 | 6:00 pm | 9:00 pm |
Rental Car/Taxi Expense | $40.00 | (to and from site) |
|